
Interest Rates and Service Charges
Rate of interest for Mid/Large Corporate/ Non-regulatory/SME expanded advances linked to Base Rate w.e.f 1.08.2020
Rating | Large and Mid Corporate Advances | Non regulatory SME /SME Expanded Advances |
---|---|---|
CR-1 | BR+1.25% | BR+1.25% |
CR-2 | BR+1.80% | BR+1.35% |
CR-3 | BR+3.00% | BR+1.85% |
CR-4 | BR+3.75% | BR+2.40% |
CR-5 | BR+4.75% | BR+3.25% |
CR-6 & Below | BR+7.00% | BR+5.70% |
The existing tenor based credit risk premium applies only for Base rate linked exposures which is as under:
Period | Tenor Premium |
---|---|
Less than 3 years | N.A. |
3 Yr up to 5 Yr | 0.10% |
5 Yr up to 7 Yr | 0.15% |
7 Yr up to 10 Yr | 0.20% |
Above 10 Yr | 1.00% |
The tenor linked base rate will apply as per existing terms with the borrowers.
An additional ROI @ 1% to be charged, in respect of all corporate exposures that are unrated externally and have exposure of INR 100 Crores and above from the banking system or rated worse than BBB.
The Strategic premium on various advances will be applicable as it is.
Advances where total exposure is greater than INR 5 Crs or Turnover is greater than INR 25 Crs would be treated as Corporate exposure.
Rate of interest for Mid/Large Corporate/ Non-regulatory/SME expanded advances linked to MCLR w.e.f 01.08.2020
Rating | Large and Mid Corporate Advances | Non regulatory SME /SME Expanded Advances |
---|---|---|
CR-1 | MCLR + 1.25% | MCLR + STRATEGIC PREMIUM + 1.00% |
CR-2 | MCLR + 1.80% | MCLR + STRATEGIC PREMIUM + 1.25% |
CR-3 | MCLR + 3.00% | MCLR + STRATEGIC PREMIUM + 2.45% |
CR-4 | MCLR + 3.75% | MCLR + STRATEGIC PREMIUM + 3.00% |
CR-5 | MCLR + 4.75% | MCLR + STRATEGIC PREMIUM + 3.85% |
CR-6 & Below | MCLR + 7.00% | MCLR + STRATEGIC PREMIUM + 6.25% |
These spreads will apply to fresh sanctions and fresh sanctions and renewals of the existing facilities after the due date where the reference rate is MCLR.
Rate of interest on Bill Discounted under LC for all categories
A | B | |
Tenor of Bills | Bill Discounting under Domestic LC / Foreign LC Bills Discounted in INR | Bill Discounting in Foreign Currency under Foreign LC |
Upto 3 Months | 3 Months T Bill Rate + 1.25% subject to minimum floor rate of 5.75% p.a. | 3 Months LIBOR + 0.75% |
Above 3 months and upto 6 months | 6 Months T Bill + 1.50% subject to minimum floor rate of 6.00% p.a. |
-
Rate of Interest on Various Loans linked with Baroda Repo Linked Lending Rate (BRLLR) & MCLR
-
Rate Of Interest Of New Schemes
Financing Protected Cultivation (Green House/polyhouse Etc.) Projects
Limit | Applicable ROI |
---|---|
Limit upto Rs 3.00 lakhs | One year MCLR + SP |
Limit above Rs 3.00 lakhs and less than Rs 25.00 lakhs | One year MCLR + SP + 1.25% |
Limit Rs 25 lakhs and above
Limit | Applicable ROI |
---|---|
3 years & above and upto 5 years | One year MCLR + SP + 2.10% |
Above 5 years and upto 7 years | One year MCLR + SP + 2.15% |
Above 7 years and upto 9 years | Five year MCLR + SP + 1.85% |
Financing Farmer Producer Companies (FPC)
Limit | Applicable ROI(Concession will apply) |
---|---|
Limit above Rs 3.00 lakhs and less than Rs 25.00 lakhs | One year MCLR + SP + 1.25% |
Limit above Rs 25.00 lakhs | As per details given Below |
For Loan period less than -3- years | One year MCLR+ Strategic premium+2.00% |
3 years & above and up to 5 years | One year MCLR+ Strategic premium+2.10% |
Above 5 years and up to 7 years | One year MCLR+ Strategic premium+2.15% |
Above 7 years and up to 10 years | One year MCLR+ Strategic premium+1.85% |
Rate of Interest on Various Loans linked with Baroda Repo Linked Lending Rate (BRLLR) & MCLR
(For MSME Loans applicable BRLLR is 6.90% w.e.f. 05.05.2022 (Current RBI Repo Rate:4.40%+Mark-Up-2.50%), S.P.0.25%
RATE OF INTEREST ON REGULATORY AND NON REGULATORY MSME LOANS
For Limits up to Rs. 25.00 Lacs (Regulatory)
Limits | Micro | Small | Medium |
---|---|---|---|
Upto Rs.50000/- | BRLLR+ SP | BRLLR+ SP+2.00% | BRLLR+ SP+2.70% |
Above Rs. 50000/- to Rs. 2.00 Lacs | BRLLR+ SP+2.00% | BRLLR+ SP+2.20% | BRLLR+ SP+2.70% |
Above Rs. 2.00 Lacs to Rs. 10.00 Lacs | BRLLR+ SP+2.20% | BRLLR+ SP+2.35% | BRLLR+ SP+2.70% |
Above Rs. 10.00 Lacs to Rs. 25.00 Lacs | BRLLR+ SP+2.35% | BRLLR+ SP+2.50% | BRLLR+ SP+2.70% |
For Limits up to Rs. 25.00 Lacs (Non-Regulatory) | MCLR+ SP+2.75% |
---|
For limits above Rs.25 Lakhs and up to Rs.5.00 Crs (FB & NFB).
Eligible Immovable Security Coverage | CMR Rating | Regulatory MSME | Non Regulatory MSME/ SME Expanded | ||
---|---|---|---|---|---|
Micro Enterprises | Small Enterprises | Medium Enterprises | |||
A. 100% and above | CMR1 | BRLLR+ 0.30% | BRLLR+0.35% | BRLLR+0.40% | MCLR+0.45% |
CMR 2 | BRLLR+ SP+0.60% | BRLLR+ SP+0.65% | BRLLR+ SP+0.70% | MCLR+ SP+0.75% | |
CMR3 | BRLLR+ SP+0.65% | BRLLR+ SP+0.75% | BRLLR+ SP+0.85% | MCLR+ SP+1.00% | |
CMR4 | BRLLR+ SP+1.00% | BRLLR+ SP+1.10% | BRLLR+ SP+1.20% | MCLR+ SP+1.35% | |
CMR5 | BRLLR+ SP+1.65% | BRLLR+ SP+1.80% | BRLLR+ SP+1.95% | MCLR+ SP+2.20% | |
CMR6 | BRLLR+ SP+2.20% | BRLLR+ SP+2.35% | BRLLR+ SP+2.50% | MCLR+ SP+2.75% | |
CMR 7 & Below | BRLLR+ SP+4.75% | BRLLR+ SP+5.00% | BRLLR+ SP+5.25% | MCLR+ SP+5.25% | |
Unrated | BRLLR+ SP+1.40% | BRLLR+ SP+1.50% | BRLLR+ SP+1.60% | MCLR+ SP+1.75% | |
B. 85% to less than 100% | CMR1 | BRLLR+ 0.40% | BRLLR+ 0.45% | BRLLR+ 0.50% | MCLR+ 0.50% |
CMR 2 | BRLLR+ SP+0.70% | BRLLR+ SP+0.75% | BRLLR+ SP+0.80% | MCLR+ SP+0.85% | |
CMR3 | BRLLR+ SP+0.75% | BRLLR+ SP+0.85% | BRLLR+ SP+0.95% | MCLR+ SP+1.10% | |
CMR4 | BRLLR+ SP+1.15% | BRLLR+ SP+1.25% | BRLLR+ SP+1.35% | MCLR+ SP+1.50% | |
CMR5 | BRLLR+ SP+1.75% | BRLLR+ SP+1.90% | BRLLR+ SP+2.05% | MCLR+ SP+2.30% | |
CMR6 | BRLLR+ SP+2.45% | BRLLR+ SP+2.60% | BRLLR+ SP+2.75% | MCLR+ SP+3.00% | |
CMR 7 & Below | BRLLR+ SP+5.00% | BRLLR+ SP+5.25% | BRLLR+ SP+5.50% | MCLR+ SP+5.75% | |
Unrated | BRLLR+ SP+1.60% | BRLLR+ SP+1.70% | BRLLR+ SP+1.80% | MCLR+ SP+1.75% | |
C. 70% to less than 85% | CMR1 | BRLLR+ 0.60% | BRLLR+ 0.65% | BRLLR+ 0.70% | MCLR+ 0.75% |
CMR 2 | BRLLR+ SP+0.95% | BRLLR+ SP+1.00% | BRLLR+ SP+1.05% | MCLR+ SP+1.10% | |
CMR3 | BRLLR+ SP+1.20% | BRLLR+ SP+1.30% | BRLLR+ SP+1.40% | MCLR+ SP+1.55% | |
CMR4 | BRLLR+ SP+1.85% | BRLLR+ SP+1.95% | BRLLR+ SP+2.05% | MCLR+ SP+2.20% | |
CMR5 | BRLLR+ SP+2.80% | BRLLR+ SP+2.95% | BRLLR+ SP+3.05% | MCLR+ SP+3.20% | |
CMR6 | BRLLR+ SP+3.90% | BRLLR+ SP+4.05% | BRLLR+ SP+4.20% | MCLR+ SP+4.45% | |
CMR 7 & Below | BRLLR+ SP+6.50% | BRLLR+SP+6.75% | BRLLR+ SP+7.00% | MCLR+ SP+7.25% | |
Unrated | BRLLR+ SP+2.30% | BRLLR+ SP+2.40% | BRLLR+ SP+2.50% | MCLR+ SP+2.55% | |
D. 55% to less than 70% | CMR1 | BRLLR+ 0.80% | BRLLR+ 0.85% | BRLLR+ 0.90% | MCLR+ 0.95% |
CMR 2 | BRLLR+ SP+1.20% | BRLLR+ SP+1.25% | BRLLR+ SP+1.30% | MCLR+ SP+1.35% | |
CMR3 | BRLLR+ SP+1.65% | BRLLR+ SP+1.75% | BRLLR+ SP+1.85% | MCLR+ SP+2.00% | |
CMR4 | BRLLR+ SP+2.60% | BRLLR+ SP+2.70% | BRLLR+ SP+2.80% | MCLR+ SP+2.95% | |
CMR5 | BRLLR+ SP+4.00% | BRLLR+ SP+4.15% | BRLLR+ SP+4.30% | MCLR+ SP+4.55% | |
CMR6 | BRLLR+ SP+5.70% | BRLLR+ SP+5.85% | BRLLR+ SP+6.00% | MCLR+ SP+6.25% | |
CMR 7 & Below | BRLLR+ SP+8.25% | BRLLR+ SP+8.25% | BRLLR+ SP+8.25% | MCLR+ SP+8.25% | |
Unrated | BRLLR+ SP+3.00% | BRLLR+ SP+3.10% | BRLLR+ SP+3.20% | MCLR+ SP+3.35% | |
E. 40% to less than 55% | CMR1 | BRLLR+ 1.00% | BRLLR+ 1.00% | BRLLR+ 1.00% | MCLR+ 1.05% |
CMR 2 | BRLLR+ SP+1.45% | BRLLR+ SP+1.50% | BRLLR+ SP+1.55% | MCLR+ SP+1.60% | |
CMR3 | BRLLR+ SP+2.10% | BRLLR+ SP+2.20% | BRLLR+ SP+2.30% | MCLR+ SP+2.45% | |
CMR4 | BRLLR+ SP+3.35% | BRLLR+ SP+3.45% | BRLLR+ SP+3.55% | MCLR+ SP+3.70% | |
CMR5 | BRLLR+ SP+5.15% | BRLLR+ SP+5.30% | BRLLR+ SP+5.45% | MCLR+ SP+5.70% | |
CMR6 | BRLLR+ SP+7.45% | BRLLR+ SP+7.45% | BRLLR+ SP+7.45% | MCLR+ SP+7.45% | |
CMR 7 & Below | BRLLR+ SP+8.25% | BRLLR+ SP+8.25% | BRLLR+ SP+8.25% | MCLR+ SP+8.25% | |
Unrated | BRLLR+ SP+3.70% | BRLLR+ SP+3.80% | BRLLR+ SP+3.90% | MCLR+ SP+4.05% | |
F. 30% to less than 40% | CMR1 | BRLLR+ 1.20% | BRLLR+ 1.25% | BRLLR+ 1.30% | MCLR+ 1.35% |
CMR 2 | BRLLR+ SP+1.70% | BRLLR+ SP+1.75% | BRLLR+ SP+1.80% | MCLR+ SP+1.85% | |
CMR3 | BRLLR+ SP+2.45% | BRLLR+ SP+2.55% | BRLLR+ SP+2.65% | MCLR+ SP+2.80% | |
CMR4 | BRLLR+ SP+3.95% | BRLLR+ SP+4.05% | BRLLR+ SP+4.15% | MCLR+ SP+4.30% | |
CMR5 | BRLLR+ SP+6.15% | BRLLR+ SP+6.30% | BRLLR+ SP+6.45% | MCLR+ SP+6.70% | |
CMR6 | BRLLR+ SP+7.45% | BRLLR+ SP+7.45% | BRLLR+ SP+7.45% | MCLR+ SP+7.45% | |
CMR 7 & Below | BRLLR+ SP+8.25% | BRLLR+ SP+8.25% | BRLLR+ SP+8.25% | MCLR+ SP+8.25% | |
Unrated | BRLLR+ SP+4.30% | BRLLR+ SP+4.40% | BRLLR+ SP+4.50% | MCLR+ SP+4.65% | |
G. Less than 30% | CMR1 | BRLLR+ 1.65% | BRLLR+ 1.70% | BRLLR+ 1.75% | MCLR+ 1.80% |
CMR 2 | BRLLR+ SP+2.30% | BRLLR+ SP+2.35% | BRLLR+ SP+2.40% | MCLR+ SP+2.45% | |
CMR3 | BRLLR+ SP+3.50% | BRLLR+ SP+3.60% | BRLLR+ SP+3.70% | MCLR+ SP+3.85% | |
CMR4 | BRLLR+ SP+5.65% | BRLLR+ SP+5.75% | BRLLR+ SP+5.85% | MCLR+ SP+6.00% | |
CMR5 | BRLLR+ SP+7.25% | BRLLR+ SP+7.25% | BRLLR+ SP+7.25% | MCLR+ SP+7.25% | |
CMR6 | BRLLR+ SP+7.45% | BRLLR+ SP+7.45% | BRLLR+ SP+7.45% | MCLR+ SP+7.45% | |
CMR 7 & Below | BRLLR+ SP+8.25% | BRLLR+ SP+8.25% | BRLLR+ SP+8.25% | MCLR+ SP+8.25% | |
Unrated | BRLLR+ SP+5.90% | BRLLR+ SP+6.00% | BRLLR+ SP+6.10% | MCLR+ SP+6.25% |
For limits above Rs. 5.00 crores(FB & NFB)
Internal Rating | Regulatory MSME ( Micro, Small & Medium)* |
Non-Regulatory MSME |
---|---|---|
CR1 | BRLLR+ SP+0.50% | MCLR +SP+1.00% |
CR2 | BRLLR+ SP+1.00% | MCLR +SP+1.25% |
CR3 | BRLLR+ SP+1.25% | MCLR +SP+2.75% |
CR4 | BRLLR+ SP+2.00% | MCLR +SP+3.50% |
CR5 | BRLLR+ SP+3.00% | MCLR +SP+4.50% |
CR6 & Below | BRLLR+ SP+6.00% | MCLR +SP+7.00% |
For Export Credit
Particulars | Credit Rating | Micro & Small Enterprises w.e.f.01.10.2019 | Medium Enterprises w.e.f. 01.04.2020 | SME Expanded w.e.f. 20.01.2020 |
---|---|---|---|---|
Pre-Shipment Credit | ||||
|
CR 1 to CR 3 OR CMR 1 tO CMR 3 | BRLLR + SP+ 0.50% | BRLLR + SP+ 0.50% | MCLR (Tenor Based) +SP+0.50% |
CR 4 to CR 6 OR CMR 4 to CMR 6 | BRLLR + SP+ 0.75% | BRLLR + SP+ 0.75% | MCLR (Tenor Based) +SP+ 0.90% |
|
CR 7 to CR 10 Or CMR 7 to CMR 10 | BRLLR + SP+ 1.50% | BRLLR + SP+ 1.50% | MCLR (Tenor Based) +SP+ 1.50% | |
Post Shipment Credit | ||||
2a. Upto 180 days from the date of advance.
|
CR 1 to CR 3 OR CMR 1 TO CMR 3 | BRLLR + SP+ 0.40% | BRLLR + SP+ 0.40% | MCLR (Tenor Based) +SP+ 0.40% |
CR 4 to CR 6 OR CMR 4 to CMR 6 | BRLLR + SP+ 0.65% | BRLLR + SP+ 0.65% | MCLR (Tenor Based) +SP+ 0.80% |
|
CR 7 to CR 10 Or CMR 7 to CMR 10 | BRLLR + SP+ 1.40% | BRLLR + SP+ 1.40% | MCLR (Tenor Based) +SP+ 1.40% |
EXPORT CREDIT NOT OTHERWISE SPECIFIED (ECNOS)
Pre-shipment BRLLR + SP+ 5.85%
Post Shipment BRLLR + SP+ 5.85%
Financing Protected Cultivation (Green House/polyhouse Etc.) Projects
Limit | Applicable ROI |
---|---|
Limit upto Rs 3.00 lakhs | One year MCLR + SP |
Limit above Rs 3.00 lakhs and less than Rs 25.00 lakhs | One year MCLR + SP + 1.25% |
Limit Rs 25 lakhs and above
Limit | Applicable ROI |
---|---|
3 years & above and upto 5 years | One year MCLR + SP + 2.10% |
Above 5 years and upto 7 years | One year MCLR + SP + 2.15% |
Above 7 years and upto 9 years | Five year MCLR + SP + 1.85% |
Financing Farmer Producer Companies (FPC)
Limit | Applicable ROI(Concession will apply) |
---|---|
Limit above Rs 3.00 lakhs and less than Rs 25.00 lakhs | One year MCLR + SP + 1.25% |
Limit above Rs 25.00 lakhs | As per details given Below |
For Loan period less than -3- years | One year MCLR+ Strategic premium+2.00% |
3 years & above and up to 5 years | One year MCLR+ Strategic premium+2.10% |
Above 5 years and up to 7 years | One year MCLR+ Strategic premium+2.15% |
Above 7 years and up to 10 years | One year MCLR+ Strategic premium+1.85% |
Financing Protected Cultivation (Green House/polyhouse Etc.) Projects
Limit | Applicable ROI |
---|---|
Limit upto Rs 3.00 lakhs | One year MCLR + SP |
Limit above Rs 3.00 lakhs and less than Rs 25.00 lakhs | One year MCLR + SP + 1.25% |
Limit Rs 25 lakhs and above
Limit | Applicable ROI |
---|---|
3 years & above and upto 5 years | One year MCLR + SP + 2.10% |
Above 5 years and upto 7 years | One year MCLR + SP + 2.15% |
Above 7 years and upto 9 years | Five year MCLR + SP + 1.85% |
Financing Farmer Producer Companies (FPC)
Limit | Applicable ROI(Concession will apply) |
---|---|
Limit above Rs 3.00 lakhs and less than Rs 25.00 lakhs | One year MCLR + SP + 1.25% |
Limit above Rs 25.00 lakhs | As per details given Below |
For Loan period less than -3- years | One year MCLR+ Strategic premium+2.00% |
3 years & above and up to 5 years | One year MCLR+ Strategic premium+2.10% |
Above 5 years and up to 7 years | One year MCLR+ Strategic premium+2.15% |
Above 7 years and up to 10 years | One year MCLR+ Strategic premium+1.85% |
Export credit in INR (w.e.f 01.10.2019/20.01.2020)
PARTICULARS | CREDIT RATING | ROI for Small and Micro entp.W.E.F 01.10.2019 | ROI for Medium, SME Expanded and Corporate customers. W.E.F 20.01.2020 |
---|---|---|---|
PRESHIPMENT CREDIT | |||
|
CR 1 TO CR 3 OR CMR 1 TO CMR 3 |
BRLLR + SP + 0.50 % | MCLR (Tenor based) + SP+ 0.50 % |
CR 4 TO CR 6 OR CMR 4 TO CMR 6 |
BRLLR + SP + 0.75 % | MCLR (Tenor based) + SP+ 0.90 % | |
CR 7 TO CR 10 OR CMR 7 TO CMR 10 |
BRLLR + SP + 1.50 % | MCLR (Tenor based) + SP+ 1.50 % | |
POST SHIPMENT CREDIT | |||
from the date of advance
|
CR 1 TO CR 3 OR CMR 1 TO CMR 3 |
BRLLR + SP + 0.40 % | MCLR (Tenor based) + SP+ 0.40 % |
CR 4 TO CR 6 OR CMR 4 TO CMR 6 |
BRLLR + SP + 0.65 % | MCLR (Tenor based) + SP+ 0.80 % | |
CR 7 TO CR 10 OR CMR 7 TO CMR 10 |
BRLLR + SP + 1.40 % | MCLR (Tenor based) + SP+ 1.40 % | |
EXPORT CREDIT NOT OTHERWISE SPECIFIED (ECNOS) | |||
Pre-shipment | BRLLR + SP + 5.85 % | 1 YEAR MCLR + SP + 5.90 % | |
Post- shipment | BRLLR + SP + 5.85 % | 1 YEAR MCLR + SP + 5.90 % |
EXPORT CREDIT FOR GOLD CARD HOLDERS IN INR (w.e.f 20.01.2020/01.04.2020)
Category of Export Credit | Rating | ROI for Micro Small and Medium customers W.E.F 01.10.2019 (Micro and Small) and 01.04.2020 (Medium) | ROI for SME Expanded and Corporate customers. W.E.F 20.01.2020 |
---|---|---|---|
A. Gold Card- Pre-shipment credit | |||
Up to 270 days | CR 1 TO CR 3 OR CMR 1 TO CMR 3 |
BRLLR + SP + 0.25 % | MCLR (Tenor based) + SP+ 0.25 % |
CR 4 TO CR 6 OR CMR 4 TO CMR 6 |
BRLLR + SP + 0.50% | MCLR (Tenor based) + SP+ 0.65 % | |
CR 7 TO CR 10 OR CMR 7 TO CMR 10 |
Not eligible | Not eligible | |
B. Gold Card-Post-shipment credit | |||
Up to 365 days from the date of advance | CR 1 TO CR 3 OR CMR 1 TO CMR 3 |
BRLLR + SP + 0.15 % | MCLR (Tenor based) + SP+ 0.15 % |
CR 4 TO CR 6 OR CMR 4 TO CMR 6 |
BRLLR + SP + 0.40 % | MCLR (Tenor based) + SP+ 0.55 % | |
CR 7 TO CR 10 OR CMR 7 TO CMR 10 |
Not eligible | Not eligible |
EXPORT CREDIT IN FOREIGN CURRENCY FOR MSME (20/11/2019)
Composite BOB-RAM Rating | Spread over LIBOR for applicable tenor depending upon period of export credit | |
---|---|---|
Existing | Proposed | |
CR-1 / CMR 1 | 125 bps | 100bps |
CR-2 / CMR 2 | 150 bps | 100bps |
CR-3 / CMR 3 | 175 bps | 125bps |
CR-4 / CMR 4 | 200 bps | 150bps |
CR-5 & 6 / CMR 5 & 6 | 225bps | 150bps |
EXPORT CREDIT IN FOREIGN CURRENCY FOR OTHER THAN MSME (w.e.f 08/12/2016)
Composite BOB-RAM Rating | Spread over LIBOR for applicable tenor depending upon period of export credit | Spread over LIBOR for applicable tenor depending upon period of FCNR(B) loans | ||
---|---|---|---|---|
Spread with 3M LIBOR | Spread with 6M LIBOR | Spread with 12M LIBOR | ||
CR-1 | 125 bps | 175 bps | 150 bps | 125 bps |
CR-2 | 150 bps | 200 bps | 175 bps | 150 bps |
CR-3 | 175 bps | 225 bps | 200 bps | 175 bps |
CR-4 | 200 bps | 375 bps | 350 bps | 300 bps |
CR-5 & 6 | 225bps | 525 bps | 500 bps | 475 bps |
CR 7 to CR 10 | Not Eligible. |