
Interest Rates and Service Charges
Rate of interest for Mid/Large Corporate/ Non-regulatory/SME expanded advances linked to Base Rate w.e.f 1.08.2020
Rating | Large and Mid Corporate Advances | Non regulatory SME /SME Expanded Advances |
---|---|---|
CR-1 | BR+1.25% | BR+1.25% |
CR-2 | BR+1.80% | BR+1.35% |
CR-3 | BR+3.00% | BR+1.85% |
CR-4 | BR+3.75% | BR+2.40% |
CR-5 | BR+4.75% | BR+3.25% |
CR-6 & Below | BR+7.00% | BR+5.70% |
The existing tenor based credit risk premium applies only for Base rate linked exposures which is as under:
Period | Tenor Premium |
---|---|
Less than 3 years | N.A. |
3 Yr up to 5 Yr | 0.10% |
5 Yr up to 7 Yr | 0.15% |
7 Yr up to 10 Yr | 0.20% |
Above 10 Yr | 1.00% |
The tenor linked base rate will apply as per existing terms with the borrowers.
An additional ROI @ 1% to be charged, in respect of all corporate exposures that are unrated externally and have exposure of INR 100 Crores and above from the banking system or rated worse than BBB.
The Strategic premium on various advances will be applicable as it is.
Advances where total exposure is greater than INR 5 Crs or Turnover is greater than INR 25 Crs would be treated as Corporate exposure.
Rate of interest for Mid/Large Corporate/ Non-regulatory/SME expanded advances linked to MCLR w.e.f 01.08.2020
Rating | Large and Mid Corporate Advances | Non regulatory SME /SME Expanded Advances |
---|---|---|
CR-1 | MCLR + 1.25% | MCLR + STRATEGIC PREMIUM + 1.00% |
CR-2 | MCLR + 1.80% | MCLR + STRATEGIC PREMIUM + 1.25% |
CR-3 | MCLR + 3.00% | MCLR + STRATEGIC PREMIUM + 2.45% |
CR-4 | MCLR + 3.75% | MCLR + STRATEGIC PREMIUM + 3.00% |
CR-5 | MCLR + 4.75% | MCLR + STRATEGIC PREMIUM + 3.85% |
CR-6 & Below | MCLR + 7.00% | MCLR + STRATEGIC PREMIUM + 6.25% |
These spreads will apply to fresh sanctions and fresh sanctions and renewals of the existing facilities after the due date where the reference rate is MCLR.
Rate of interest on Bill Discounted under LC for all categories
A | B | |
Tenor of Bills | Bill Discounting under Domestic LC / Foreign LC Bills Discounted in INR | Bill Discounting in Foreign Currency under Foreign LC |
Upto 3 Months | 3 Months T Bill Rate + 1.25% subject to minimum floor rate of 5.75% p.a. | 3 Months LIBOR + 0.75% |
Above 3 months and upto 6 months | 6 Months T Bill + 1.50% subject to minimum floor rate of 6.00% p.a. |
The summarized position of realigned rate of interest on Agriculture and other Priority Sector Advances having limits less than Rs.25.00 Lacs is as under
Sr. No. | Parameters | Limit upto Rs.3.00 Lacs | Limit above Rs.3.00 Lacs and less than Rs.25.00 Lacs |
---|---|---|---|
(A) | Farm Credit | Crop Loan: 7.00% p.a. (fixed), subject to Govt. of India providing Interest Subvention to Bank on such advances, otherwise applicable rate of interest on such advances shall be One year MCLR+ Strategic premium Other than Crop Loan: One year MCLR+ Strategic premium |
One year MCLR+ Strategic premium+1.25% |
(B) | Agriculture Infrastructure & Agriculture Ancillary (*) | One year MCLR+ Strategic premium+ 0.50% | One Year MCLR+ Strategic premium+1.50% |
(C) | Other Priority Sector Advances (**) | One year MCLR+ Strategic premium+ 0.50% | One Year MCLR+ Strategic premium+1.50% |
(*) Except for Food & Agro processing units and other special categories of borrowers/ activities/ purposes, for which separate ROI has been stipulated.
(**) Priority Sector Advances other than Agriculture, Retail & SME Advances and other special categories of borrowers/ activities/ purposes, for which separate ROI has been stipulated.
Interest Rate on Agriculture & Other Priority Sector Advances
Sr. No. | Parameters | ||||
---|---|---|---|---|---|
(A) | Farm Credit (As defined by RBI vide their Master circular dated 01.07.2015 on Priority Sector Classification, except for Food & Agro processing units and other special categories of borrowers/activities/ purposes, for which separate ROI has been stipulated):: | ||||
A.1. | Production Credit (Crop Loan) & Investment Credit | ||||
A.1.1 | Limit upto Rs.3 lacs | Crop Loan: 7.00% p.a. (fixed), subject to Govt. of India providing Interest Subvention to Bank on such advances, otherwise applicable rate of interest on such advances shall be One year MCLR+ Strategic premium Other than Crop Loan: One year MCLR+ Strategic premium |
|||
A.1.2 | Limit above Rs.3 lacs and less than Rs.25 lacs | One year MCLR+ Strategic premium+1.25% | |||
A.1.3 | Limit Rs.25 lacs and above (*) | As per the details given below: | |||
A.1.3.1 | For CC/OD & DL of Loan period less than -3- years |
One year MCLR+ Strategic premium+2.00% | |||
A.1.3.2 | For Loan period -3- years and above: As per the details given below: | ||||
Loan period | Rate of Interest | ||||
A.1.3.2.1 | 3 years & above and upto 5 years |
One year MCLR+ Strategic premium+2.10% | |||
A.1.3.2.2 | Above 5 years and upto 7 years | One year MCLR+ Strategic premium+2.15% | |||
A.1.3.2.3 | Above 7 years and upto 10 years | Five year MCLR+ Strategic premium+1.85% | |||
A.1.3.2.4 | Above 10 years | Five year MCLR+ Strategic premium+2.65% | |||
(*) ROI applicable upto maximum aggregate limit of Rs.2 Crores per borrower to corporate farmers, farmers’ producer organizations/companies of individual farmers, partnership firms and co-operatives of farmers directly engaged in Agriculture and Allied Activities, viz. dairy, fishery, animal husbandry, poultry, bee-keeping and sericulture | |||||
(B) | Advances for Agriculture Infrastructure & Agriculture Ancillary activities (As defined by RBI vide their Master circular dated 01.07.2015 on Priority Sector Classification, except for Food & Agro processing units and other special categories of borrowers/activities/ purposes, for which separate ROI has been stipulated): |
||||
B.1 | Loan upto Rs.3 lacs | One year MCLR+ Strategic premium+0.50% | |||
B.2 | Limit above Rs.3 lacs and less than Rs.25 lacs |
One Year MCLR+ Strategic premium+1.50% | |||
B.3 | Limit Rs.25 lacs and above | As per the details given below: | |||
B.3.1 | For CC/OD & DL of Loan period less than -3- years | ||||
Credit Rating | Rate of Interest | ||||
CR 1 | One Year MCLR+ Strategic premium+1.50% | ||||
CR 2 | One Year MCLR+ Strategic premium+1.75% | ||||
CR 3 | One Year MCLR+ Strategic premium+2.00% | ||||
CR 4 | One Year MCLR+ Strategic premium+2.50% | ||||
CR 5 | One Year MCLR+ Strategic premium+2.75% | ||||
CR 6,7,8,9 & 10 | One Year MCLR+ Strategic premium+3.25% | ||||
B.3.2 | For TL having Loan period -3- years and above | ||||
Credit Rating Loan Period | Rate of Interest | ||||
B.3.2.1 | CR1 | 3 years & above and upto 5 years | One Year MCLR+ Strategic premium+1.60% | ||
Above 5 years and upto 7 years | One Year MCLR+ Strategic premium+1.65% | ||||
Above 7 years and upto 10 years | Five Year MCLR+ Strategic premium+1.35% | ||||
Above 10 years | Five Year MCLR+ Strategic premium+2.15% | ||||
B.3.2.2 | CR2 | 3 years & above and upto 5 years | One Year MCLR+ Strategic premium+1.85% | ||
Above 5 years and upto 7 years | One Year MCLR+ Strategic premium+1.90% | ||||
Above 7 years and upto 10 years | Five Year MCLR+ Strategic premium+1.60% | ||||
Above 10 years | Five Year MCLR+ Strategic premium+2.40% | ||||
B.3.2.3 | CR3 | 3 years & above and upto 5 years | One Year MCLR+ Strategic premium+2.10% | ||
Above 5 years and upto 7 years | One Year MCLR+ Strategic premium+2.15% | ||||
Above 7 years and upto 10 years | Five Year MCLR+ Strategic premium+1.85% | ||||
Above 10 years | Five Year MCLR+ Strategic premium+2.65% | ||||
B.3.2.4 | CR4 | 3 years & above and upto 5 years | One Year MCLR+ Strategic premium+2.60% | ||
Above 5 years and upto 7 years | One Year MCLR+ Strategic premium+2.65% | ||||
Above 7 years and upto 10 years | Five Year MCLR+ Strategic premium+2.35% | ||||
Above 10 years | Five Year MCLR+ Strategic premium+3.15% | ||||
B.3.2.5 | CR5 | 3 years & above and upto 5 years | One Year MCLR+ Strategic premium+2.85% | ||
Above 5 years and upto 7 years | One Year MCLR+ Strategic premium+2.90% | ||||
Above 7 years and upto 10 years | Five Year MCLR+ Strategic premium+2.60% | ||||
Above 10 years | Five Year MCLR+ Strategic premium+3.40% | ||||
B.3.2.6 | CR 6,7,8,9 & 10 | 3 years & above and upto 5 years | One Year MCLR+ Strategic premium+3.35% | ||
Above 5 years and upto 7 years | One Year MCLR+ Strategic premium+3.40% | ||||
Above 7 years and upto 10 years | Five Year MCLR+ Strategic premium+3.10% | ||||
Above 10 years | Five Year MCLR+ Strategic premium+3.90% | ||||
(C) | ROI on Other Priority Sector Advances including Social Infrastructure & Renewable Energy (i.e. for Priority Sector Advances other than Agriculture, Retail & SME Advances and which are defined by RBI vide their Master circular dated 01.07.2015 on Priority Sector Classification, except for Food & Agro processing units and other special categories of borrowers/activities/ purposes, for which separate ROI has been stipulated): |
||||
C.1 | Loan upto Rs.3 lacs | One year MCLR+ Strategic premium+0.50% | |||
C.2 | Limit above Rs.3 lacs and less than Rs.25 lacs | One Year MCLR+ Strategic premium+1.50% | |||
C.3 | Limit Rs.25 lacs and above | As per the details given below: | |||
C.3.1 | For CC/OD & DL of Loan period less than -3- years | ||||
Credit Rating | Rate of Interest | ||||
CR 1 | One Year MCLR+ Strategic premium+1.90% | ||||
CR 2 & CR 3 | One Year MCLR+ Strategic premium+2.25% | ||||
CR 4 | One Year MCLR+ Strategic premium+2.75% | ||||
CR 5 | One Year MCLR+ Strategic premium+3.00% | ||||
CR 6,7,8,9 & 10 | One Year MCLR+ Strategic premium+3.50% | ||||
C.3.2 | For TL having Loan period -3- years and above | ||||
Credit Rating | Loan Period | Rate of Interest | |||
C.3.2.1 | CR1 | 3 years & above and upto 5 years | One Year MCLR+ Strategic premium+2.00% | ||
Above 5 years and upto 7 years | One Year MCLR+ Strategic premium+2.05% | ||||
Above 7 years and upto 10 years | Five Year MCLR+Strategic premium+1.75% | ||||
Above 10 years | Five Year MCLR+Strategic premium+2.55% | ||||
C.3.2.2 | CR2 & CR3 | 3 years & above and upto 5 years | One Year MCLR+Strategic premium+2.35% | ||
Above 5 years and upto 7 years | One Year MCLR+Strategic premium+2.40% | ||||
Above 7 years and upto 10 years | Five Year MCLR+Strategic premium+2.10% | ||||
Above 10 years | Five Year MCLR+ Strategic premium+2.90% | ||||
C.3.2.3 | CR4 | 3 years & above and upto 5 years | One Year MCLR+Strategic premium+2.85% | ||
Above 5 years and upto 7 years | One Year MCLR+Strategic premium+2.90% | ||||
Above 7 years and upto 10 years | Five Year MCLR+Strategic premium+2.60% | ||||
Above 10 years | Five Year MCLR+Strategic premium+3.40% | ||||
C.3.2.4 | CR5 | 3 years & above and upto 5 years | One Year MCLR+Strategic premium+3.10% | ||
Above 5 years and upto 7 years | One Year MCLR+Strategic premium+3.15% | ||||
Above 7 years and upto 10 years | Five Year MCLR+ Strategic premium+2.85% | ||||
Above 10 years | Five Year MCLR+Strategic premium+3.65% | ||||
C.3.2.5 | CR 6,7,8,9& 10 | 3 years & above and upto 5 years | One Year MCLR+Strategic premium+3.60% | ||
Above 5 years and upto 7 years | One Year MCLR+Strategic premium+3.65% | ||||
Above 7 years and upto 10 years | Five Year MCLR+ Strategic premium+3.35% | ||||
Above 10 years | Five Year MCLR+Strategic premium+4.15% | ||||
(D) | Advances to Special categories of borrowers/activities/ purposes: | ||||
Parameter | Applicable Interest Rate | ||||
D.1 | Finance to PACS/ FSS/ LAMPS for on lending to Farmers, irrespective of the loan limit/purpose |
7.00% p.a. (fixed), subject to Govt. of India providing Interest Subvention to bank on such advances, otherwise applicable rate of interest on such advances shall be One Year MCLR+ Strategic Premium+0.50% |
|||
D.2 | Finance to SHGs/ JLGs | As per the details given below: | |||
D.2.1 | Loan upto Rs.3 Lacs | As applicable to Agriculture/Other Priority Sector Advances, as the case may be | |||
D.2.2 | Limit above Rs.3 lacs and less than Rs.25 lacs | One Year MCLR+ Strategic premium+1.00% | |||
D.2.3 | Limit Rs.25 lacs and above | As per the details given below: | |||
D.2.3.1 | For CC/OD & DL of Loan period less than -3- years | One Year MCLR+ Strategic premium+1.00% | |||
D.2.3.2 | For TL having Loan period -3- years and above | ||||
Loan Period | Rate of Interest | ||||
D.2.3.2.1 | 3 years & above and upto 5 years | One Year MCLR+ Strategic premium+1.10% | |||
D.2.3.2.2 | Above 5 years and upto 7 years | One Year MCLR+ Strategic premium+1.15% | |||
D.2.3.2.3 | Above 7 years and upto 10 years | Five Year MCLR+ Strategic premium+0.85% | |||
D.2.3.2.4 | Above 10 years | Five Year MCLR+ Strategic premium+1.65% | |||
D.3 | Advances for construction of Godowns designed to store Agriculture produce/ products | ||||
D.3.1 | Limit less than Rs.25 lacs | One Year MCLR+ Strategic premium+0.50% | |||
D.3.2 | Limit Rs.25 lacs and above | As per the details given below: | |||
D.3.2.1 | Less than 3 years | One Year MCLR+ Strategic premium+0.50% | |||
D.3.2.2 | 3 years & above and upto 5 years | One Year MCLR+ Strategic premium+0.60% | |||
D.3.2.3 | Above 5 years and upto 7 years | One Year MCLR+ Strategic premium+0.65% | |||
D.3.2.4 | Above 7 years and upto 10 years | Five Year MCLR+ Strategic premium+0.35% | |||
D.3.2.5 | Above 10 years | Five Year MCLR+ Strategic premium+1.15% | |||
D.4 | Advances against Ware house Receipts to Farmers upto Rs.50 lacs (@) |
One Year MCLR+ Strategic premium+1.00% (inclusive of collateral management charges, being charged by Collateral Managers, wherever applicable) | |||
D.5 | Advances against Ware house Receipts to other than Farmers (limit upto Rs.5.00 Crores) (under Priority Sector) @ |
One Year MCLR+ Strategic premium+1.00% (inclusive of collateral management charges, being charged by Collateral Managers, wherever applicable) |
|||
(@) No further concession is to be allowed) | |||||
D.6 | Loans to Farmers for purchase of Four Wheeler |
One-year MCLR + Strategic Premium + 0.25% | |||
D.7 | Financing construction of Farm House cum Dwelling units to Farmers | Rate of Interest applicable for Housing Loan Scheme of our Bank | |||
D.8 | Advances for Poultry Units | ||||
D.8.1 | Limit less than Rs.25 lacs | One Year MCLR+ Strategic premium+1.00% | |||
D.8.2 | Limit Rs.25 lacs and above | As per the details given below: | |||
D.8.2.1 | For CC/OD & DL of Loan period less than 3 years | One Year MCLR+ Strategic premium+1.00% | |||
D.8.2.2 | For TL having Loan period -3- years and above | ||||
Loan Period | Loan Period | ||||
D.8.2.2.1 | 3 years & above and upto 5 years | One Year MCLR+ Strategic premium+1.10% | |||
D.8.2.2.2 | Above 5 years and upto 7 years | One Year MCLR+ Strategic premium+1.15% | |||
D.8.2.2.3 | Above 7 years and upto 10 years | Five Year MCLR+ Strategic premium+0.85% | |||
D.8.2.2.4 | Above 10 years | Five Year MCLR+ Strategic premium+1.65% | |||
D.9 | Advances for construction and running of cold storage units/ /cold storage chains designed to store agriculture produce/products, upto an aggregate sanctioned limit of Rs.100 Crores per borrower from the banking system | ||||
D.9.1 | Loan upto Rs.3 lacs | One Year MCLR+ Strategic premium+0.50% | |||
D.9.2 | Limit above Rs.3 lacs and less than Rs.25 lacs | One Year MCLR+ Strategic premium+1.50% | |||
D.9.3 | Limit Rs.25 lacs and above | As per the details given below: | |||
D.9.3.1 | For CC/OD & DL of Loan period less than 3 years | ||||
Credit Rating | Rate of Interest | ||||
CR 1,2,3,4 & 5 | One Year MCLR+ Strategic premium+1.25% | ||||
CR 6,7,8,9 & 10 | One Year MCLR+ Strategic premium+2.00% | ||||
D.9.3.2 | For TL having Loan period -3- years and above | ||||
Credit Rating | Loan Period | Rate of Interest | |||
D.9.3.2.1 | CR 1,2,3, 4 & 5 | 3 years & above and upto 5 years | One Year MCLR+Strategic premium+1.35% | ||
Above 5 years and upto 7 years | One Year MCLR+ Strategic premium+ 1.40% | ||||
Above 7 years and upto 10 years | Five Year MCLR+Strategic premium+1.10% | ||||
Above 10 years | Five Year MCLR+Strategic premium+1.90% | ||||
D.9.3.2.2 | CR 6,7, 8,9 &10 | 3 years & above and upto 5 years | One Year MCLR+ Strategic premium+ 2.10% | ||
Above 5 years and upto 7 years | One Year MCLR+Strategic premium+2.15% | ||||
Above 7 years and upto 10 years | Five Year MCLR+Strategic premium+1.85% | ||||
Above 10 years | Five Year MCLR+ Strategic premium+2.65% | ||||
D.10 | Advances to NBFC-MFIs, which are engaged in on-lending to individuals/groups under Priority Sector | ||||
D.10.1 | Loan upto Rs.3 lacs | One Year MCLR+ Strategic premium+0.50% | |||
D.10.2 | Limit above Rs.3 lacs and less than Rs.25 lacs | One Year MCLR+ Strategic premium+1.50% | |||
D.10.3 | Limit Rs.25 lacs and above | As per the details given below: | |||
D.10.3.1 | For CC/OD & DL of Loan period less than 3 years | ||||
Credit Rating | Rate of Interest | ||||
CR 1 | One Year MCLR+ Strategic premium+2.50% | ||||
CR 2 | One Year MCLR+ Strategic premium+2.75% | ||||
CR 3 | One Year MCLR+ Strategic premium+3.00% | ||||
CR 4 | One Year MCLR+ Strategic premium+3.50% | ||||
CR 5 | One Year MCLR+ Strategic premium+3.75% | ||||
CR 6,7,8,9 & 10 | One Year MCLR+ Strategic premium+4.25% | ||||
D.10.3.2 | For TL having Loan period -3- years and above | ||||
Credit Rating | Loan Period | Rate of Interest | |||
D.10.3.2.1 | CR 1 | 3 years & above and upto 5 years | One Year MCLR+Strategic premium+ 2.60% | ||
Above 5 years and upto 7 years | One Year MCLR+Strategic premium+ 2.65% | ||||
Above 7 years and upto 10 years | Five Year MCLR+Strategic premium+ 2.35% | ||||
Above 10 years | Five Year MCLR+Strategic premium+ 3.15% | ||||
D.10.3.2.2 | CR 2 | 3 years & above and upto 5 years | One Year MCLR+Strategic premium+ 2.85% | ||
Above 5 years and upto 7 years | One Year MCLR+Strategic premium+ 2.90% | ||||
Above 7 years and upto 10 years | Five Year MCLR+Strategic premium+ 2.60% | ||||
Above 10 years | Five Year MCLR+Strategic premium+ 3.40% | ||||
D.10.3.2.3 | CR 3 | 3 years & above and upto 5 years | One Year MCLR+Strategic premium+ 3.10% | ||
Above 5 years and upto 7 years | One Year MCLR+Strategic premium+ 3.15% | ||||
Above 7 years and upto 10 years | Five Year MCLR+Strategic premium+ 2.85% | ||||
Above 10 years | Five Year MCLR+Strategic premium+ 3.65% | ||||
D.10.3.2.4 | CR 4 | 3 years & above and upto 5 years | One Year MCLR+Strategic premium+ 3.60% | ||
Above 5 years and upto 7 years | One Year MCLR+Strategic premium+ 3.65% | ||||
Above 7 years and upto 10 years | Five Year MCLR+Strategic premium+ 3.35% | ||||
Above 10 years | Five Year MCLR+Strategic premium+ 4.15% | ||||
D.10.3.2.5 | CR 5 | 3 years & above and upto 5 years | One Year MCLR+Strategic premium+ 3.85% | ||
Above 5 years and upto 7 years | One Year MCLR+Strategic premium+ 3.90% | ||||
Above 7 years and upto 10 years | Five Year MCLR+Strategic premium+ 3.60% | ||||
Above 10 years | Five Year MCLR+Strategic premium+ 4.40% | ||||
D.10.3.2.6 | CR 6,7,8,9& 10 | 3 years & above and upto 5 years | One Year MCLR+Strategic premium+ 4.35% | ||
Above 5 years and upto 7 years | One Year MCLR+Strategic premium+ 4.40% | ||||
Above 7 years and upto 10 years | Five Year MCLR+Strategic premium+ 4.10% | ||||
Above 10 years | Five Year MCLR+Strategic premium+ 4.90% | ||||
D.11 | Advances under the Scheme for financing Mini Dairy units: | ||||
D.11.1 | Loan upto Rs.3.00 Lacs | One year MCLR+ Strategic premium | |||
D.11.2 | Limit above Rs.3.00 Lacs and upto Rs.6.00 Lacs | One year MCLR+ Strategic premium+0.25% |
Financing Protected Cultivation (Green House/polyhouse Etc.) Projects
Limit | Applicable ROI |
---|---|
Limit upto Rs 3.00 lakhs | One year MCLR + SP |
Limit above Rs 3.00 lakhs and less than Rs 25.00 lakhs | One year MCLR + SP + 1.25% |
Limit Rs 25 lakhs and above
Limit | Applicable ROI |
---|---|
3 years & above and upto 5 years | One year MCLR + SP + 2.10% |
Above 5 years and upto 7 years | One year MCLR + SP + 2.15% |
Above 7 years and upto 9 years | Five year MCLR + SP + 1.85% |
Financing Farmer Producer Companies (FPC)
Limit | Applicable ROI(Concession will apply) |
---|---|
Limit above Rs 3.00 lakhs and less than Rs 25.00 lakhs | One year MCLR + SP + 1.25% |
Limit above Rs 25.00 lakhs | As per details given Below |
For Loan period less than -3- years | One year MCLR+ Strategic premium+2.00% |
3 years & above and up to 5 years | One year MCLR+ Strategic premium+2.10% |
Above 5 years and up to 7 years | One year MCLR+ Strategic premium+2.15% |
Above 7 years and up to 10 years | One year MCLR+ Strategic premium+1.85% |