Prudent business decisions, state-of-the-art technology.
Proud to be India’s International Bank.
Forex Card Rates
Rates quoted are in rupees for one unit of foreign currency except for JPY which is quoted for 100 units.
Card Rates at 09:00 AM 27.03.2023
Currency | TTSell | BillSell | TTBuy | BillBuy | TCBuy | TCSell | CNBuy | CNSell |
---|---|---|---|---|---|---|---|---|
USD | 82.74 | 82.91 | 81.93 | 81.85 | 81.05 | 83.15 | 80.65 | 83.55 |
GBP | 101.4 | 101.6 | 100.31 | 100.21 | 99.25 | 101.9 | 98.75 | 102.4 |
EUR | 89.56 | 89.73 | 87.91 | 87.87 | 87 | 90 | 86.55 | 90.45 |
JPY | 63.51 | 63.64 | 62.71 | 62.65 | 62.06 | 63.85 | 61.75 | 64.15 |
CHF | 90.47 | 90.65 | 88.79 | 88.74 | 87.9 | 90.9 | 87.45 | 91.35 |
CAD | 60.55 | 60.67 | 59.36 | 59.33 | 58.75 | 60.85 | 58.45 | 61.15 |
AUD | 55.33 | 55.44 | 54.29 | 54.27 | 53.75 | 55.6 | 53.5 | 55.9 |
NOK | 7.93 | 7.95 | 7.78 | 7.72 | 7.65 | 7.95 | 7.6 | 8 |
SEK | 7.98 | 7.99 | 7.82 | 7.77 | 7.7 | 8 | 7.65 | 8.06 |
NZD | 51.54 | 51.64 | 50.63 | 50.51 | 50 | 51.8 | 49.75 | 52.05 |
HKD | 10.59 | 10.61 | 10.39 | 10.29 | 10.2 | 10.65 | 10.15 | 10.7 |
SGD | 62.37 | 62.5 | 61.14 | 61.12 | 60.5 | 62.7 | 60.2 | 63 |
SAR | 22.14 | 22.18 | 21.71 | 21.51 | 21.3 | 22.25 | 21.2 | 22.35 |
AED | 22.64 | 22.68 | 22.2 | 22.05 | 21.85 | 22.75 | 21.75 | 22.85 |
- *Buying Rate For Prepaid Foreign Currency Card Cancellation
- ** Prepaid card selling rate
- Indicative Rate of jpy in Hundred Unit
- All rates included in this publication are indicative and will change as per prevailing market.
Need Assistance?

Request Callback
Please fill in these details, so we can call you back and assist you.