Sending money to your loved ones made easy.
Opt for Money Transfer to India Services.
Swift Transfer
Details required by your banker for swift remittance from any country
Swift Field | Swift Field Particulars | Details to be furnished |
56 | Intermediary Institution | Credit to Bank of Baroda A/c ___________ Swift Code_________(Select A/c No. and Swift code of our correspondent depending upon the currency you want to remit as per the list provided hereunder) |
57 | Account with Institution | Swift code of AD branch ___________ (can be availed from our branch where you are maintaining the a/c) |
59 | Beneficiary Customer A/c | Beneficiary (14 digit A/c No., Name & Address) A/c with Bank of Baroda, --------------------Branch |
70 | Remittance Information | Purpose of remittance |
72 | Sender to Receiver Information | FCNR or F.CNR (use this field only for opening FCNR deposits as our bank charges are exempted for inward remittances for opening FCNR deposits) |
Our Correspondent/Intermediary bank details with swift codes for various currencies of specialized integrated treasury branch, swift code (BARBINBBTSY): (Other than remittance of FCNR B deposits)
Sr. No | Currencies | Intermediary Bank | Correspondent Bank | Remarks |
1 | USD | JP Chase, New York (Swift Code-CHASUS33XXX) |
Bank of Baroda, New York (Swift Code-BARBUS33XXX) | For the swift code of the AD category/Beneficiary Branch, Please Contact the nearest BOB Branch. |
2 | GBP | National West Minister Bank PLC, London (Swift Code- NWBKGB2L) |
Bank of Baroda, London (Swift Code-BARBGB2LXXX) | |
3 | EUR | KBC Bank NV, Brussels (Swift Code- KREDBEBBXXX) |
Bank of Baroda, Brussels (Swift Code-BARBBEBBXXX) | |
4 | AUD | -- | ANZ Bank ING Group, Melbourne (Swift Code-ANZBAU3MXXX) | |
5 | CAD | -- | Bank of Montreal, Toronto (Swift Code-BOFMCAT2XXX) | |
6 | JPY | -- | Sumitomo Mitsui Banking corporation, Tokyo (Swift Code-SMBCJPJTXXX) | |
7 | NZD | Bank of New Zealand, Wellington (Swift Code- BKNZNZ22XXX) |
Bank of Baroda, New Zealand (Swift Code-BARBNZ2AXXX) | |
8 | SGD | --- | DBS Bank Singapore (Swift Code DBSSSGSGXXX). | |
9 | CHF | --- | UBS AG ZURICH (Swift Code-UBSWCHZH80A) | |
10 | SAR | --- | Saudi British Bank, Riyadh (Swift Code-SABBSARIXXX) | |
11 | AED | --- | Bank of Baroda, Dubai (Swift Code- BARBAEADXXX) |
Remittances for opening FCNR deposits in USD, GBP and EUR currencies, please use the following a/c numbers and other details like Bank and swift code will remain the same as above.
Sr. No. | Currency Code | Account Number |
1 | USD | 93010200000076 |
2 | GBP | 94100292000972 |
3 | EUR | 94210200000729 |